|
|
![]() The Schwinn 140 upright exercise bike for the home. |
BioDyne Performance:
BioConnect Feedback:
Features & Specifications:
Manufacturer's Warranty
10 years on the frame, 2 years on parts, 1 year on electronics, 3 months on wear parts, 3 months on labor
![]() The Schwinn 140's exercise console (see larger image). | ![]() An oversized, ergonomic pedal design with dual density materials allow for efficient and comfortable pedaling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare these Upright Bikes | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
| Model | Schwinn A10 (2011) | Schwinn 120 (2012) | Schwinn 140 (2010) | Schwinn 150 (2011) | Nautilus U514 (2011) |
| MSRP | $249.00 | $399.00 | $499.99 | $499.00 | $599.00 |
| Number of Programs | 7 | 10 | 17 | 20 | 15 |
| Workout Programs | 1 Manual, 6 Profile | 6 Profile, Fitness Test, Custom, Results, Quick Start | 11 Profile, 2 Custom, 2 Heart Rate, Manual, Quick Start | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | 1 Quick Start, 8 Profiles, 1 Distance Goal, 1 Custom, 4 Heart Rate Controlled |
| Seat | Standard | Standard | Contoured & extra padding | Contoured & extra padding | Contoured & extra padding |
| Heart Rate | Contact | Contact | Contact | Contact and Telemetric enabled | Contact and Telemetric chest strap |
| Display Type | LCD | LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD |
| Resistance Levels | 8 | 16 | 16 | 16 | 16 |
| Eddy Current Brake | Yes | Yes | Yes | Yes | Yes |
| Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
| Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Transport Wheels, Reading Rack | Speakers, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Transport Wheels, Reading Rack, Water Bottle Holder |
| Dimensions (L x W x H) | 28" X 17" X 48" | 32" X 20" X 53" | 42" X 21" X 52" | 42" X 21" X 52" | 42" X 21" X 52" |
| Product Weight | 55 lbs | 80 lbs | 88 lbs | 88 lbs | 88 lbs |
| Warranty | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days |
| Maxium User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |

Copyright
©
Exercise Line Super Store | Home Exercise
Equipment
|
Gyms | Home
Fitness Equipment
| Weight
Benches | Ellipticals |
Rowers
| Site Map
![]() ![]() ![]() ![]() ![]() |